2 BR bungalow near Fan's Field. New carpet in front bedroom. Hardwood floors. Replacement windows. New appliances including washer and dryer. A few finishing touches and this is a great affordable home or investment property.
| MLS # | 6259806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 34 |
| Listing Provided By | Brinkoetter REALTORS® | Kevin Fritzsche |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 884 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.15 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 735 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Powers 9th Add |
| Listing VS Median (in Powers 9th Add) | |
Price: $49,900 low | high Med: $44,900 sqft: 884 low | high Med: 778 $ / sqft: $56 low | high Med: $58 On site: 34 low | high Med: 30.5 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Powers 9th Add |
| Listing VS Median (in Powers 9th Add) | |
Price: $49,900 low | high Med: $44,900 sqft: 884 low | high Med: 778 $ / sqft: $56 low | high Med: $58 On site: 34 low | high Med: 30.5 | |