Price Reduced ListingOpportunity awaits an investor with this 2 bed 1 bath home with a bonus room that could be a 3rd bedroom. Buckle up that tool belt and get to work. Schedule showings with realtor. Selling As-Is.
| MLS # | 6259797 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Revolution | Brandon Barney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,050 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MUN |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 473 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | East Park Blvd |
| Listing VS Median (in East Park Blvd) | |
Price: $18,500 low | high Med: $34,200 sqft: 1,050 low | high Med: 1,375 $ / sqft: $18 low | high Med: $23 On site: 33 low | high Med: 17 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | East Park Blvd |
| Listing VS Median (in East Park Blvd) | |
Price: $18,500 low | high Med: $34,200 sqft: 1,050 low | high Med: 1,375 $ / sqft: $18 low | high Med: $23 On site: 33 low | high Med: 17 | |