This is an opportunity for first-time investors or seasoned ones. Listed at $44,900, this 2-bedroom maintenance-free home should rent for at least $650 a month. The inside is maintenance-free and just had a brand new water heater installed. The attached shed is perfect for the tenant's extra items, and there's no need for a storage unit. Let's take a look! If you are looking for an affordable home, this would work as well. Conventional loans only. Selling as -is. All room dimensions, sq footage and yr built are approximate.
| MLS # | 6260103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 23 |
| Listing Provided By | Real Broker LLC | Jeremy Deck |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 0.19 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 419 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Community Name | Jos M Satterthwaits Add |
| Listing VS Median (in Jos M Satterthwaits Add) | |
Price: $44,900 low | high Med: $83,000 sqft: 800 low | high Med: 1,622 $ / sqft: $56 low | high Med: $51 On site: 23 low | high Med: 169 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Community Name | Jos M Satterthwaits Add |
| Listing VS Median (in Jos M Satterthwaits Add) | |
Price: $44,900 low | high Med: $83,000 sqft: 800 low | high Med: 1,622 $ / sqft: $56 low | high Med: $51 On site: 23 low | high Med: 169 | |