Doesn't get any better than this. Popular priced home in a great subdivision that has been updated. Cute ranch with lots of curb appeal. Poured foundation with partially finished basement. Fenced rear yard. Beautifully landscaped. Kitchen remodeled with white cabinets in 2023. New stainless appliances 2023. New hot water heater in 2025. There is a dining space in the south end of the living room. The bedrooms and the living room have very nice hardwood flooring. Could easily be finished space in the basement for extra living space.
| MLS # | 6260112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1952 |
| Days On Site | 21 |
| Listing Provided By | Brinkoetter REALTORS® | Joseph Doolin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 903 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2165 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | South Shores 1st Add |
| Listing VS Median (in South Shores 1st Add) | |
Price: $129,500 low | high Med: $129,500 sqft: 903 low | high Med: 903 $ / sqft: $143 low | high Med: $143 On site: 21 low | high Med: 21 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | South Shores 1st Add |
| Listing VS Median (in South Shores 1st Add) | |
Price: $129,500 low | high Med: $129,500 sqft: 903 low | high Med: 903 $ / sqft: $143 low | high Med: $143 On site: 21 low | high Med: 21 | |