Price Reduced ListingCute brick ranch located on the north side of town. Close to Memorial hospital. This home is in move ready condition. Electrical panel was updated about 6 years ago. Home has replacement windows and roof is only 3 years old. Bathroom was updated in the last 8 years. Nice kitchen cabinets. This home will sell quickly don't miss out!
| MLS # | 6260223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 18 |
| Listing Provided By | Brinkoetter REALTORS® | Rosemary Jones-Hupp |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,039 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.15 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 765 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Decatur Bldg 4th Add |
| Listing VS Median (in Decatur Bldg 4th Add) | |
Price: $96,000 low | high Med: $96,000 sqft: 1,039 low | high Med: 1,039 $ / sqft: $92 low | high Med: $92 On site: 18 low | high Med: 18 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Decatur Bldg 4th Add |
| Listing VS Median (in Decatur Bldg 4th Add) | |
Price: $96,000 low | high Med: $96,000 sqft: 1,039 low | high Med: 1,039 $ / sqft: $92 low | high Med: $92 On site: 18 low | high Med: 18 | |