Take a look at this 4 bedroom 2 1/2 bath home in Bismarck School District. It sits on 2.46 acres. If needed you could use the 2 rooms in the lower level as more bedrooms. Beautiful property. Theres a 2 1/2 car attached garage, and a 1 car detached garage. Kitchen and Dining Room open concept to Family room. Property is sold as is where is.
| MLS # | 6258045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1972 |
| Days On Site | 128 |
| Listing Provided By | Classic Homes Realty | Marvin Turner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,844 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 2.46 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached, Garage |
| Tax Annual Amount | 4085 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61834 |
| Listing VS Median (in 61834) | |
Price: $170,000 low | high Med: $182,500 sqft: 2,844 low | high Med: 1,305 $ / sqft: $60 low | high Med: $140 On site: 128 low | high Med: 6 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61834 |
| Listing VS Median (in 61834) | |
Price: $170,000 low | high Med: $182,500 sqft: 2,844 low | high Med: 1,305 $ / sqft: $60 low | high Med: $140 On site: 128 low | high Med: 6 | |