Secluded country living on 10 acres. This 2015 built home features a fully maintenance-free exterior with 4 bedrooms, 2 full bathrooms, open concept, eat-in kitchen and 9-12' ceilings. The walkout basement offers even more space for future bed/bath buildout. Tankless water heater, hot water radiant heat, and central air enhance energy efficiency. Situated on approximately 10 total acres, subject to survey with approximately 3 acres tillable, and the balance timber/pasture and yard. This home has an amazing en suite master with walk-in closet and zero entry shower. The large open kitchen offers island seating and opens to the dining area and large pantry. This home is built for easy living inside an out with an oversized garage and attached lean-to. 2x additional ~10 acre tracts made available to buyer, if desired.
| MLS # | 6258600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2015 |
| Days On Site | 104 |
| Listing Provided By | Shelby Realty Services | Matt Forcum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,833 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 10.00 |
| Lot Features | Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Garage |
| Tax Annual Amount | 4298 |
|---|
| State | IL |
|---|---|
| County | Shelby |
| City | Stewardson |
| Zip Code | 62463 |
| Listing VS Median (in 62463) | |
Price: $678,500 low | high Med: $464,200 sqft: 2,833 low | high Med: 2,417 $ / sqft: $239 low | high Med: $182 On site: 104 low | high Med: 67 | |
| State | IL |
|---|---|
| County | Shelby |
| City | Stewardson |
| Zip Code | 62463 |
| Listing VS Median (in 62463) | |
Price: $678,500 low | high Med: $464,200 sqft: 2,833 low | high Med: 2,417 $ / sqft: $239 low | high Med: $182 On site: 104 low | high Med: 67 | |