Spacious 2-Story Home situated in the small community of Pana! The main level includes a foyer entry, living room, dining room, kitchen with a pantry, and one full bathroom. The second floor consists of four bedrooms, two of which feature private ensuite bathrooms. Additional amenities include a covered front porch, rear deck, fenced backyard, storage shed, and a two-car carport. The property is also equipped with an HVAC system that was found to be non-functional at the time of inspection.
| MLS # | 6260108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 23 |
| Listing Provided By | Do Realty Services Inc | Stephanie Do |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,625 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.30 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 4246.28 |
|---|
| State | IL |
|---|---|
| County | Christian |
| City | Pana |
| Zip Code | 62557 |
| Listing VS Median (in 62557) | |
Price: $91,500 low | high Med: $114,900 sqft: 1,625 low | high Med: 962 $ / sqft: $56 low | high Med: $119 On site: 23 low | high Med: 21 | |
| State | IL |
|---|---|
| County | Christian |
| City | Pana |
| Zip Code | 62557 |
| Listing VS Median (in 62557) | |
Price: $91,500 low | high Med: $114,900 sqft: 1,625 low | high Med: 962 $ / sqft: $56 low | high Med: $119 On site: 23 low | high Med: 21 | |
![]() | $149,900309 S Maple StreetPana, IL 62557 |
![]() | $164,900705 S Maple StreetPana, IL 62557 |