New ListingRETRO RANCH nestled in a CERTIFIED WILDLIFE HABITAT! Built in 1964 when things were made to last, this well constructed home is highlighted by original hardwood floors, Coppertone built-in oven and cooktop, delightful pastel bathroom wall tiles and clever floor to ceiling closet doors. You will appreciate the high tech combination hot water heat/domestic water boiler (2025). There is storage galore in the spacious laundry/utility room. An adorable half bath is tucked inside one of the bedrooms. Enjoy a restful afternoon while connecting with nature from the covered patio. The fenced-in backyard habitat garden provides replenishing resources for bees, butterflies, birds and amphibians...and stress relief for humans. Don't delay, look at this home today! Notes: solar panels are owned by seller; eco friendly Marmoleum flooring in laundry, half bath and coat closet.
| MLS # | 6260451 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 2 |
| Listing Provided By | All-American Realty | Douglas Stanberry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.24 |
| Lot Features | Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2196 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Community Name | Meadow Lake Sub |
| Listing VS Median (in Meadow Lake Sub) | |
Price: $134,500 low | high Med: $144,700 sqft: 1,080 low | high Med: 1,153 $ / sqft: $125 low | high Med: $125 On site: 2 low | high Med: 15 | |
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Community Name | Meadow Lake Sub |
| Listing VS Median (in Meadow Lake Sub) | |
Price: $134,500 low | high Med: $144,700 sqft: 1,080 low | high Med: 1,153 $ / sqft: $125 low | high Med: $125 On site: 2 low | high Med: 15 | |