Corner Lot Gem with Prime Location! Centrally located 2BR/1BA home on a large corner lot in Newton. Features include an expansive living room suitable for oversized furniture and a spacious eat-in kitchen with an adjacent large laundry/utility room. The 1-car attached garage is connected via a versatile breezeway, ideal for a mudroom or extra storage. Enjoy summer evenings on the classic front porch. Close proximity to local schools and downtown amenities. Move-in ready with functional layout. Minimum 24-hour notice for all showings.
| MLS # | 6258211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 126 |
| Listing Provided By | Personal Service Realty | Susan Lindley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,129 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.22 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2034 |
|---|
| State | IL |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 62448 |
| Community Name | Fallers Add |
| Listing VS Median (in Fallers Add) | |
Price: $59,000 low | high Med: $59,000 sqft: 1,129 low | high Med: 1,129 $ / sqft: $52 low | high Med: $52 On site: 126 low | high Med: 126 | |
| State | IL |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 62448 |
| Community Name | Fallers Add |
| Listing VS Median (in Fallers Add) | |
Price: $59,000 low | high Med: $59,000 sqft: 1,129 low | high Med: 1,129 $ / sqft: $52 low | high Med: $52 On site: 126 low | high Med: 126 | |