Welcome to your new oasis! This delightful 2-bedroom, 1-bathroom home is perfectly situated on a quiet street, offering peace and tranquility. The spacious corner lot features a fully fenced backyard, ideal for pets and outdoor gatherings. Enjoy the convenience of a detached 2-car heated garage, perfect for year-round use or as a hobby space. Inside, you'll find a cozy layout with plenty of natural light, making it the perfect place to relax and unwind. Don't miss out on this gem-schedule your showing today!
| MLS # | 6259936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1908 |
| Days On Site | 34 |
| Listing Provided By | Pathway Realty, PLLC | Natalie Nielsen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,024 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.26 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 3253 |
|---|
| State | IL |
|---|---|
| County | DeWitt |
| City | Farmer City |
| Zip Code | 61842 |
| Listing VS Median (in 61842) | |
Price: $134,000 low | high Med: $132,000 sqft: 1,024 low | high Med: 1,652 $ / sqft: $131 low | high Med: $94 On site: 34 low | high Med: 58.5 | |
| State | IL |
|---|---|
| County | DeWitt |
| City | Farmer City |
| Zip Code | 61842 |
| Listing VS Median (in 61842) | |
Price: $134,000 low | high Med: $132,000 sqft: 1,024 low | high Med: 1,652 $ / sqft: $131 low | high Med: $94 On site: 34 low | high Med: 58.5 | |