New ListingThe perfect opportunity for anyone looking for outdoor space and storage. This property includes 3 parcels for a total 1.15 acres. The main building has a finished area with 2 offices, a kitchenette and half bath with a separate shower is heated and cooled and has over 1,000 sq. ft. of storage with overhead door for loading and unloading. There is also a 2.5 car detached garage (21 x 40) for more storage or hobbies that has concrete floor and electric. Has tons of potential, easily finish the main building into additional living space.
| MLS # | 6261399 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Classic Real Estate | Terri Bailey |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 585 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 1.15 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1714 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $68,900 low | high Med: $197,000 sqft: 585 low | high Med: 5,950 $ / sqft: $118 low | high Med: $33 On site: 1 low | high Med: 6 | |
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $68,900 low | high Med: $197,000 sqft: 585 low | high Med: 5,950 $ / sqft: $118 low | high Med: $33 On site: 1 low | high Med: 6 | |