Nothing to do but move into this custom built ranch with great views of the stocked pond. Finished lower level with a family room, full bathroom and 4th bedroom, plenty of storage in the unfinished portion of the basement.
| MLS # | 6258392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 113 |
| Listing Provided By | Brinkoetter REALTORS® | Diane Otta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,661 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MUN |
| Acreage | 0.48 |
| Lot Features | Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 8887 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Mt Zion |
| Zip Code | 62549 |
| Community Name | Parkside East 1st Add |
| Listing VS Median (in Parkside East 1st Add) | |
Price: $369,900 low | high Med: $368,700 sqft: 2,661 low | high Med: 2,281 $ / sqft: $139 low | high Med: $166 On site: 113 low | high Med: 59 | |
| State | IL |
|---|---|
| County | Macon |
| City | Mt Zion |
| Zip Code | 62549 |
| Community Name | Parkside East 1st Add |
| Listing VS Median (in Parkside East 1st Add) | |
Price: $369,900 low | high Med: $368,700 sqft: 2,661 low | high Med: 2,281 $ / sqft: $139 low | high Med: $166 On site: 113 low | high Med: 59 | |